Roll over image to zoom in
OPPO F19 Pro
23,741.00৳ 24,990.00৳ (-5%)
- Dual-View Video
- AI Color Portrait Video
- 32MP Selfie Camera
- 30W VOOC Flash Charge 4.0
Fluid Black | Fantastic Purple | Crystal Silver
Key Specs
RAM | 8 GB |
Processor | MediaTek Helio P95 |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Battery | 4310 mAh |
Display | 6.43 inches |
General
Launch Date | March 17, 2021 (Official) |
Operating System | Android v11 |
Custom UI | ColorOS |
Performance
Chipset | MediaTek Helio P95 |
CPU | Octa core (2.2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | PowerVR GM9446 |
RAM | 8 GB
Best in Class
|
RAM Type | LPDDR4X |
Display
Display Type | Super AMOLED |
Screen Size | 6.43 inches (16.33 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 85.18 % |
Screen Protection | Corning Gorilla Glass v5, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 800 nits |
Refresh Rate | 60 Hz |
Screen to Body Ratio (claimed by the brand) | 90.80 % |
Design
Height | 160.1 mm Compare Size |
Width | 73.2 mm |
Thickness | 7.8 mm
Very Good
|
Weight | 172 grams
Average
|
Colours | Fluid Black, Space Silver |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.7, Wide Angle (79° field-of-view), Primary Camera(25 mm focal length, 2″ sensor size, 0.8µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(5.0″ sensor size, 1.7µm pixel size)2 MP f/2.4, Mono Camera(5.0″ sensor size, 1.75µm pixel size) | |
Sensor | ISOCELL Plus | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|
Video Recording Features | Dual Video Recording | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera(26 mm focal length) | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 4310 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, VOOC, v4.0, 30W: 65 % in 25 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB
Best in Class
|
Expandable Memory | Yes, Up to 256 GB |
User Available Storage | Up to 108 GB |
USB OTG | Yes |
Storage Type | UFS 2.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SAR Value | Head: 1.18 W/kg, Body: 0.71 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Reviews
There are no reviews yet.