Roll over image to zoom in
OPPO Reno 6
31,341.00৳ 32,990.00৳ (-5%)
- Bokeh Flare Portrait
- AI Highlight Video
- 50W Flash Charge
- OPPO Reno Glow + Ultra-slim Body
Launch Date | July 23, 2021 (Official) |
Processor Chipset | MediaTek Dimensity 900 MT6877 |
RAM | 8 GB |
Rear Camera | Triple (64MP + 8MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.43 inches (16.33 cms) |
Battery Capacity | 4300 mAh |
PERFORMANCE
Chipset | MediaTek Dimensity 900 MT6877 |
No Of Cores | 8 (Octa Core) |
CPU | 2.4GHz, Dual core, Cortex A782GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G68 MC4 |
DESIGN
Build | Plastic back panel |
Height | 6.17 inches (156.8 mm) |
Width | 2.84 inches (72.1 mm) |
Thickness | 0.3 inches (7.5 mm) |
Weight | 182 grams |
Colors | Blue, Dark Blue |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED, Curved Display |
Size | 6.43 inches (16.33 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 409 pixels per inch (ppi) |
Brightness | 750 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 88.29 % |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 64 MP resolutionWide Angle (81° FoV) lensf/1.7 aperture26 mm focal length2″ sensor size0.7µm pixel size |
Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0″ sensor size1.12µm pixel size |
Rear camera(Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture5.0″ sensor size1.75µm pixel size |
Front camera setup | Single |
Front camera(Primary) | 32 MP resolutionWide Angle (85° FoV) lensf/2.4 aperture26 mm focal length2.74″ sensor size0.8µm pixel size |
Flash | LED Rear flash |
Digital zoom | 20x |
Video Resolution(Rear) | 3840×2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps1280x720 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 4300 mAh |
Removable | No |
Fast Charging | Yes, Super VOOC, v2.0, 65W |
Charging speed | 100 % in 28 minutes (claimed by Brand) |
Wireless Charging | No |
STORAGE
Internal Memory | 128 GB |
Memory type | UFS 2.1 |
Storage available for user | 105 GB |
Expandable Memory | No |
SOFTWARE
Operating System | Android v11 |
Custom UI | ColorOS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Reviews
There are no reviews yet.